Week of Jul 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $5.25 | 386,989 | 1:1 | $5.09 | $5.28 | $5.08 |
| Jul 28, 2026 | $5.38 | 847,708 | 1:1 | $5.30 | $5.40 | $5.25 |
| Jul 29, 2026 | $5.37 | 456,328 | 1:1 | $5.38 | $5.49 | $5.35 |
| Jul 30, 2026 | $5.24 | 467,842 | 1:1 | $5.35 | $5.37 | $5.15 |
| Jul 31, 2026 | $5.19 | 342,409 | 1:1 | $5.17 | $5.25 | $5.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG