Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $4.63 | 314,467 | 1:1 | $4.66 | $4.72 | $4.61 |
Jan 14, 2025 | $4.82 | 526,393 | 1:1 | $4.63 | $4.84 | $4.63 |
Jan 15, 2025 | $5.04 | 1,204,999 | 1:1 | $4.94 | $5.05 | $4.91 |
Jan 16, 2025 | $4.96 | 725,741 | 1:1 | $5.05 | $5.12 | $4.93 |
Jan 17, 2025 | $5.03 | 310,023 | 1:1 | $5.01 | $5.04 | $4.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG