Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $4.84 | 378,966 | 1:1 | $4.89 | $4.95 | $4.78 |
Dec 17, 2024 | $4.85 | 404,729 | 1:1 | $4.78 | $4.90 | $4.77 |
Dec 18, 2024 | $4.66 | 390,578 | 1:1 | $4.86 | $4.93 | $4.63 |
Dec 19, 2024 | $4.59 | 318,520 | 1:1 | $4.70 | $4.74 | $4.57 |
Dec 20, 2024 | $4.64 | 302,952 | 1:1 | $4.57 | $4.75 | $4.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG