Week of Jun 08, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $4.84 | 1,142,672 | 1:1 | $4.83 | $4.93 | $4.80 |
| Jun 09, 2026 | $4.96 | 1,135,721 | 1:1 | $4.80 | $4.97 | $4.80 |
| Jun 10, 2026 | $4.84 | 1,125,999 | 1:1 | $4.89 | $5.00 | $4.84 |
| Jun 11, 2026 | $4.93 | 827,135 | 1:1 | $4.81 | $4.93 | $4.76 |
| Jun 12, 2026 | $4.94 | 1,080,924 | 1:1 | $4.91 | $5.01 | $4.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG